Results by last name | Results by Age Group | Top Times
| # | Name | Time | Gender | Age Group |
| 990 | Anand Almal | 46.49 | Male | 46-55 |
| 987 | Caitlin Bethune | 65.33 | Female | 36-45 |
| 956 | Cassie Bethune | 44.38 | Female | Under 12 |
| 676 | Steven Bethune | 25.46 | MALE | 36-45 |
| 913 | James Bethune | 41.02 | MALE | UNDER 12 |
| 980 | RAGHU BHAT | 37.46 | Male | 46-55 |
| 961 | Guru Bhat | 67.5 | Male | 46-55 |
| 995 | Farrah Bonafede | 56.29 | Female | 16-25 |
| 996 | Serena Bonafede | 54.33 | Female | 26-35 |
| 667 | Emma Boucherat | 45.19 | FEMALE | 36-45 |
| 938 | Chris Bourne | 27.17 | MALE | 16-25 |
| 976 | Quinn Cabral | 37.04 | Female | 26-35 |
| 986 | Chris Daniels | 47.56 | Male | 36-45 |
| 979 | Jiya Deo | 34.07 | Female | 12-15 |
| 977 | Mahi Deo | 45.02 | Female | Under 12 |
| 935 | Vince DiPiero | 38.25 | MALE | 26-35 |
| 983 | Alisa Dunlap | 42.37 | Female | 36-45 |
| 982 | Jackson Dunlap | 43.3 | Male | Under 12 |
| 974 | Jake Eichenseer | 25.14 | Male | 16-25 |
| 978 | Joachim Frey | 27.57 | Male | 16-25 |
| 997 | Audrey Garcia | 54.33 | Female | 46-55 |
| 984 | Bob Gilbert | 54.49 | Male | 56+ |
| 922 | Lilian Glim | 64.47 | FEMALE | 46-55 |
| 955 | Abel Gonzalez | 30.13 | Male | 16-25 |
| 933 | bg graciano | 32.42 | MALE | 46-55 |
| 934 | Alex Grover | 32.39 | FEMALE | 16-25 |
| 981 | Jason Guven | 42.22 | Male | 46-55 |
| 593 | Kerry Haywood | 63.49 | Female | 46-55 |
| 594 | Evan Haywood | 33.53 | Male | 16-25 |
| 592 | Scott Haywood | 34.27 | Male | 46-55 |
| 923 | Ina Heneghan | 63.49 | FEMALE | 46-55 |
| 925 | Cecelia Hinz | 32.12 | FEMALE | 16-25 |
| 926 | Nolan Hinz | 31.1 | MALE | 16-25 |
| 661 | Lukasz Karolewski | 39.12 | MALE | 36-45 |
| 662 | Janusz Karolewski | 39.12 | MALE | 56+ |
| 975 | Matthew Keller | 36.24 | Male | 46-55 |
| 931 | Pat Kirk | 68.00 | MALE | 56+ |
| 973 | Gianna Kroner | 54.33 | Female | 12-15 |
| 993 | Izzy Kroner | 56.27 | Female | 16-25 |
| 972 | Lesley Kroner | 56.34 | Female | 46-55 |
| 962 | Simran Kurse | 47.59 | Female | 16-25 |
| 960 | Gopi Kurse | 67.57 | Male | 56+ |
| 969 | Ethan Lager | 51.05 | Male | 16-25 |
| 967 | Derek Lager | 55.22 | Male | 46-55 |
| 968 | Noah Lager | 55.23 | Male | Under 12 |
| 598 | Stephen Leighton | 57.09 | Male | 56+ |
| 823 | Anbita Mehta | 55.38 | Female | 26-35 |
| 824 | Reynash Mehta | 55.4 | Male | Under 12 |
| 942 | Jonas Mettler | 48.49 | MALE | 12-15 |
| 940 | Jason Mettler | 28.04 | MALE | 36-45 |
| 958 | Dan Meyerpeter | 30.46 | Male | 36-45 |
| 930 | Megan Milburn | 32.2 | FEMALE | 16-25 |
| 945 | Steven Milburn | 36.05 | MALE | 16-25 |
| 988 | Roddy Miller | 43.26 | Male | 56+ |
| 660 | Jeffrey Mintz | 35.42 | MALE | 16-25 |
| 651 | Todd Mintz | 28.29 | MALE | 46-55 |
| 966 | Elizabeth Nguyen | 42.15 | Female | 12-15 |
| 952 | Kristy Nguyen | 45.59 | Female | 16-25 |
| 959 | Robert Nolan | 51.19 | Male | 26-35 |
| 954 | Thomas Norrie | 28.14 | Male | 36-45 |
| 599 | Sean Olson | 26.2 | Male | 26-35 |
| 985 | Alisha Pangburn | 38.29 | Female | 46-55 |
| 920 | Erika Pham | 45.59 | FEMALE | 16-25 |
| 950 | Brandon Phan | 33.22 | Male | 16-25 |
| 675 | Anika Prabhune | 37.53 | FEMALE | 12-15 |
| 949 | Risha Ramanan | 43.26 | Female | Under 12 |
| 964 | Gustavo Ramirez | 52.43 | Male | 16-25 |
| 951 | eduardo Refugio | 28.12 | Male | 16-25 |
| 927 | Marlia seiden | 36.56 | FEMALE | 36-45 |
| 595 | Kelly Seng | 40.26 | Female | 46-55 |
| 596 | Phillip Seng | 27.12 | Male | 16-25 |
| 991 | Prabhat Sharma | 33.58 | Male | 36-45 |
| 669 | Jarnce Shelton | 31.16 | MALE | 46-55 |
| 671 | Jesmin Stringer | 34.52 | FEMALE | 36-45 |
| 672 | christian stringer | 51.07 | MALE | 16-25 |
| 670 | Trevor Stringer | 27.59 | MALE | 36-45 |
| 915 | Dustin Strocchia | 30.18 | MALE | 36-45 |
| 916 | Sean Sullivan | 34.15 | MALE | 16-25 |
| 917 | Craig Swihart | 30.4 | MALE | 36-45 |
| 971 | Brandon Taylor | 37.53 | Male | 36-45 |
| 963 | Izzy Thiara | 47.14 | Female | 16-25 |
| 678 | Katie Thrapp Bethune | 65.33 | FEMALE | 36-45 |
| 919 | Connor Tomita | 30.42 | MALE | 16-25 |
| 918 | Charlie Tomita | 33.5 | MALE | 16-25 |
| 953 | Amy Torres | 41.22 | Female | 12-15 |
| 965 | Tuan Tran | 47.38 | Male | 26-35 |
| 957 | Keith Volden | 32.0 | Male | 26-35 |
| 597 | Liam Werner | 41.0 | Male | 16-25 |
| 668 | Olivia Zugmeyer | 45.19 | FEMALE | UNDER 12 |
| 600 | Julien Zugmeyer | 34.0 | MALE | 36-45 |
Results by Last Name
Results by Age Group
| # | Name | Time | Gender | Age Group |
| 979 | Jiya Deo | 34.07 | Female | 12-15 |
| 675 | Anika Prabhune | 37.53 | FEMALE | 12-15 |
| 953 | Amy Torres | 41.22 | Female | 12-15 |
| 966 | Elizabeth Nguyen | 42.15 | Female | 12-15 |
| 973 | Gianna Kroner | 54.33 | Female | 12-15 |
| 925 | Cecelia Hinz | 32.12 | FEMALE | 16-25 |
| 930 | Megan Milburn | 32.2 | FEMALE | 16-25 |
| 934 | Alex Grover | 32.39 | FEMALE | 16-25 |
| 920 | Erika Pham | 45.59 | FEMALE | 16-25 |
| 952 | Kristy Nguyen | 45.59 | Female | 16-25 |
| 963 | Izzy Thiara | 47.14 | Female | 16-25 |
| 962 | Simran Kurse | 47.59 | Female | 16-25 |
| 993 | Izzy Kroner | 56.27 | Female | 16-25 |
| 995 | Farrah Bonafede | 56.29 | Female | 16-25 |
| 976 | Quinn Cabral | 37.04 | Female | 26-35 |
| 996 | Serena Bonafede | 54.33 | Female | 26-35 |
| 823 | Anbita Mehta | 55.38 | Female | 26-35 |
| 671 | Jesmin Stringer | 34.52 | FEMALE | 36-45 |
| 927 | Marlia seiden | 36.56 | FEMALE | 36-45 |
| 983 | Alisa Dunlap | 42.37 | Female | 36-45 |
| 667 | Emma Boucherat | 45.19 | FEMALE | 36-45 |
| 678 | Katie Thrapp Bethune | 65.33 | FEMALE | 36-45 |
| 987 | Caitlin Bethune | 65.33 | Female | 36-45 |
| 985 | Alisha Pangburn | 38.29 | Female | 46-55 |
| 595 | Kelly Seng | 40.26 | Female | 46-55 |
| 997 | Audrey Garcia | 54.33 | Female | 46-55 |
| 972 | Lesley Kroner | 56.34 | Female | 46-55 |
| 593 | Kerry Haywood | 63.49 | Female | 46-55 |
| 923 | Ina Heneghan | 63.49 | FEMALE | 46-55 |
| 922 | Lilian Glim | 64.47 | FEMALE | 46-55 |
| 949 | Risha Ramanan | 43.26 | Female | Under 12 |
| 956 | Cassie Bethune | 44.38 | Female | Under 12 |
| 977 | Mahi Deo | 45.02 | Female | Under 12 |
| 668 | Olivia Zugmeyer | 45.19 | FEMALE | UNDER 12 |
| 942 | Jonas Mettler | 48.49 | MALE | 12-15 |
| 974 | Jake Eichenseer | 25.14 | Male | 16-25 |
| 596 | Phillip Seng | 27.12 | Male | 16-25 |
| 938 | Chris Bourne | 27.17 | MALE | 16-25 |
| 978 | Joachim Frey | 27.57 | Male | 16-25 |
| 951 | eduardo Refugio | 28.12 | Male | 16-25 |
| 955 | Abel Gonzalez | 30.13 | Male | 16-25 |
| 919 | Connor Tomita | 30.42 | MALE | 16-25 |
| 926 | Nolan Hinz | 31.1 | MALE | 16-25 |
| 950 | Brandon Phan | 33.22 | Male | 16-25 |
| 918 | Charlie Tomita | 33.5 | MALE | 16-25 |
| 594 | Evan Haywood | 33.53 | Male | 16-25 |
| 916 | Sean Sullivan | 34.15 | MALE | 16-25 |
| 660 | Jeffrey Mintz | 35.42 | MALE | 16-25 |
| 945 | Steven Milburn | 36.05 | MALE | 16-25 |
| 597 | Liam Werner | 41.0 | Male | 16-25 |
| 969 | Ethan Lager | 51.05 | Male | 16-25 |
| 672 | christian stringer | 51.07 | MALE | 16-25 |
| 964 | Gustavo Ramirez | 52.43 | Male | 16-25 |
| 599 | Sean Olson | 26.2 | Male | 26-35 |
| 957 | Keith Volden | 32.0 | Male | 26-35 |
| 935 | Vince DiPiero | 38.25 | MALE | 26-35 |
| 965 | Tuan Tran | 47.38 | Male | 26-35 |
| 959 | Robert Nolan | 51.19 | Male | 26-35 |
| 676 | Steven Bethune | 25.46 | MALE | 36-45 |
| 670 | Trevor Stringer | 27.59 | MALE | 36-45 |
| 940 | Jason Mettler | 28.04 | MALE | 36-45 |
| 954 | Thomas Norrie | 28.14 | Male | 36-45 |
| 915 | Dustin Strocchia | 30.18 | MALE | 36-45 |
| 917 | Craig Swihart | 30.4 | MALE | 36-45 |
| 958 | Dan Meyerpeter | 30.46 | Male | 36-45 |
| 991 | Prabhat Sharma | 33.58 | Male | 36-45 |
| 600 | Julien Zugmeyer | 34.0 | MALE | 36-45 |
| 971 | Brandon Taylor | 37.53 | Male | 36-45 |
| 661 | Lukasz Karolewski | 39.12 | MALE | 36-45 |
| 986 | Chris Daniels | 47.56 | Male | 36-45 |
| 651 | Todd Mintz | 28.29 | MALE | 46-55 |
| 669 | Jarnce Shelton | 31.16 | MALE | 46-55 |
| 933 | bg graciano | 32.42 | MALE | 46-55 |
| 592 | Scott Haywood | 34.27 | Male | 46-55 |
| 975 | Matthew Keller | 36.24 | Male | 46-55 |
| 980 | RAGHU BHAT | 37.46 | Male | 46-55 |
| 981 | Jason Guven | 42.22 | Male | 46-55 |
| 990 | Anand Almal | 46.49 | Male | 46-55 |
| 967 | Derek Lager | 55.22 | Male | 46-55 |
| 961 | Guru Bhat | 67.5 | Male | 46-55 |
| 662 | Janusz Karolewski | 39.12 | MALE | 56+ |
| 988 | Roddy Miller | 43.26 | Male | 56+ |
| 984 | Bob Gilbert | 54.49 | Male | 56+ |
| 598 | Stephen Leighton | 57.09 | Male | 56+ |
| 960 | Gopi Kurse | 67.57 | Male | 56+ |
| 931 | Pat Kirk | 68.00 | MALE | 56+ |
| 913 | James Bethune | 41.02 | MALE | UNDER 12 |
| 982 | Jackson Dunlap | 43.3 | Male | Under 12 |
| 968 | Noah Lager | 55.23 | Male | Under 12 |
| 824 | Reynash Mehta | 55.4 | Male | Under 12 |
Results by Age Group
Top Times
| MALE | UNDER | 12 | Name | Time |
| 1 | James | Bethune | 41.02 | |
| 2 | Jackson | Dunlap | 43.3 | |
| 3 | Noah | Lager | 55.23 | |
| | | | |
| MALE | 12-15 | Name | Time | |
| 1 | Jonas | Mettler | 48.49 | |
| 2 | | | | |
| 3 | | | | |
| MALE | 16-25 | Name | Time | |
| 1 | Jake | Eichenseer | 25.14 | |
| 2 | Phillip | Seng | 27.12 | |
| 3 | Chris | Bourne | 27.17 | |
| | | | |
| MALE | 26-35 | Name | Time | |
| 1 | Sean | Olson | 26.2 | |
| 2 | Keith | Volden | 32 | |
| 3 | Vince | DiPiero | 38.25 | |
| | | | |
| MALE | 36-45 | Name | Time | |
| 1 | Steven | Bethune | 25.46 | |
| 2 | Trevor | Stringer | 27.59 | |
| 3 | Jason | Mettler | 28.04 | |
| | | | |
| MALE | 46-55 | Name | Time | |
| 1 | Todd | Mintz | 28.29 | |
| 2 | Jarnce | Shelton | 31.16 | |
| 3 | bg | graciano | 32.42 | |
| | | | |
| MALE | 56+ | Name | Time | |
| 1 | Janusz | Karolewski | 39.12 | |
| 2 | Roddy | Miller | 43.26 | |
| 3 | Bob | Gilbert | 54.49 | |
Male Top Results
| FEMALE | UNDER | 12 | Name | Time |
| 1 | Risha | Ramanan | 43.26 | |
| 2 | Cassie | Bethune | 44.38 | |
| 3 | Mahi | Deo | 45.02 | |
| | | | |
| FEMALE | 12-15 | Name | Time | |
| 1 | Jiya | Deo | 34.07 | |
| 2 | Anika | Prabhune | 37.53 | |
| 3 | Amy | Torres | 41.22 | |
| FEMALE | 16-25 | Name | Time | |
| 1 | Cecelia | Hinz | 32.12 | |
| 2 | Megan | Milburn | 32.2 | |
| 3 | Alex | Grover | 32.39 | |
| | | | |
| FEMALE | 26-35 | Name | Time | |
| 1 | Quinn | Cabral | 37.04 | |
| 2 | Serena | Bonafede | 54.33 | |
| 3 | Anbita | Mehta | 55.38 | |
| | | | |
| FEMALE | 36-45 | Name | Time | |
| 1 | Jesmin | Stringer | 34.52 | |
| 2 | Marlia | seiden | 36.56 | |
| 3 | Alisa | Dunlap | 42.37 | |
| | | | |
| FEMALE | 46-55 | Name | Time | |
| 1 | Alisha | Pangburn | 38.29 | |
| 2 | Kelly | Seng | 40.26 | |
| 3 | Audrey | Garcia | 54.33 | |
| | | | |
| FEMALE | 56+ | Name | Time | |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
Female Top Times